Welcome to the Official Chicago Bulls Thread.
Founded: January 26, 1966
Conference: Eastern
Division: Central
Owner: Jerry Reinsdorf
NBA Championships: 6 (1991, 1992, 1993, 1996, 1997, 1998)
2013-14 Regular Season Stats:
Wins: 48 - Losses: 34 - Win Percentage: .585
Conference Finish: 4th
2013-14 Post Season Stats:
ROUND 1 vs Washington Wizards
Game 1: WAS 102 - CHI 93
Game 2: WAS 101 - CHI 99
Game 3: CHI 100 - WAS 97
Game 4: WAS 98 - CHI 89
Game 5: WAS 75 - CHI 69
Lost in first round to Washington Wizards 1 - 4
2014-15 Regular Season Stats:
Wins: 37 - Losses: 23 - Win Percentage: 61.7%
Team Leaders:
Points: Jimmy Butler #24 @ 20.5
Rebounds: Pau Gasol #16 @ 12.1
Assists: Derrick Rose #1 @ 5.0
Steals: Jimmy Butler #24 @ 1.8
Blocks: Pau Gasol #16 @ 2.1
Injury List:
Derrick Rose
Taj Gibson
Jimmy Butler
Joakim Noah (May as well be on that list lol)
Game 01: CHI 104 @ NYK 80
Game 02: CLE 114 @ CHI 108
Game 03: CHI 106 @ MIN 105
Game 04: CLE 90 @ CHI 98
Game 05: CHI 95 @ MIL 86
Game 06: CHI 118 @ PHI 115
Game 07: BOS 106 @ CHI 101
Game 08: DET 91 @ CHI 102
Game 09: CHI 100 @ TOR 93
Game 10: IND 99 @ CHI 90
Game 11: CHI 105 @ LAC 89
Game 12: CHI 88 @ SAS 103
Game 13: CHI 87 @ POR 105
Game 14: CHI 97 @ UTA 95
Game 15: CHI 109 @ DEN 114
Game 16: CHI 109 @ BOS 102
Game 17: CHI 102 @ BKN 84
Game 18: DAL 132 @ CHI 129
Game 19: CHI 102 @ CHA 95
Game 20: GSW 112 @ CHI 102
Game 21: BKN 80 @ CHI 105
Game 22: POR 106 @ CHI 115
Game 23: CHI 93 @ MIA 75
Game 24: CHI 86 @ ATL 93
Game 25: NYK 97 @ CHI 103
Game 26: CHI 103 @ MEM 97
Game 27: TOR 120 @ CHI 129
Game 28: CHI 99 @ WAS 91
Game 29: LAL 93 @ CHI 113
Game 30: NOP 100 @ CHI 107
Game 31: CHI 92 @ IND 80
Game 32: BKN 96 @ CHI 82
Game 33: DEN 101 @ CHI 106
Game 34: BOS 104 @ CHI 109
Game 35: HOU 105 @ CHI 114
Game 36: UTA 97 @ CHI 77
Game 37: CHI 86 @ WAS 102
Game 38: MIL 87 @ CHI 95
Game 39: ORL 121 @ CHI 114
Game 40: WAS 105 @ CHI 99
Game 41: CHI 119 @ BOS 103
Game 42: ATL 107 @ CHI 99
Game 43: CHI 94 @ CLE 108
Game 44: SAS 81 @ CHI 104
Game 45: CHI 102 @ DAL 98
Game 46: MIA 84 @ CHI 96
Game 47: CHI 113 @ GSW 111
Game 48: CHI 118 @ LAL 123
Game 49: CHI 93 @ PHX 99
Game 50: CHI 90 @ HOU 101
Game 51: CHI 107 @ NOP 72
Game 52: CHI 98 @ ORL 97
Game 53: SAC 86 @ CHI 104
Game 54: CLE 98 @ CHI 113
ALL STAR WEEKEND BREAK
Game 55: CHI 91 @ DET 100
Game 56: PHX 107 @ CHI 112
Game 57: MIL 71 @ CHI 87
Game 58: CHA 98 @ CHI 86
Game 57: MIN 89 @ CHI 96
Game 57: LAC 96 @ CHI 86
Edited by Cobretti, 02 March 2015 - 05:45 PM.